The new LFP battery for home energy storage system.
It helps to save your money on electric bill when use during peak, and make you feel confident facing outage, with electricity stored either from solar panels or grid.
Battery Model | V5° |
---|---|
Chemistry | LFP |
Nominal Voltage | 51.2V |
Voltage Range | 44.8V-57.6V |
Nominal Capacity | 100Ah |
Nominal Energy | 5.12kWh |
Unit Dimension | L483mm x W530mm x H140mm (3.2U) |
Standard Charge/Discharge | 75A |
Maximum Continuous Charge/Discharge | 100A |
Peak Charge/Discharge | 150A(15s) |
Round-Trip Efficiency | ≥95% |
Communication Protocol | CAN/RS485/RS232 |
Cycle Life | ≥6000cycles |
Calendar Life | ≥10years |
Operating Temperature | 14°F ~ 131°F |
Connect style | Parallel |
Heating system | 46.4~50°F/h |
Use our Calculator to estimate your system.
Click for the frequently asked questions and our answers
Your enquiry will be forwarded to PYTES certified Partner.
7x24hrs Technical Support
Discounted Pricing
Marketing Support Materials