















1800W Output Power
1466Wh Capacity
8 Output Ports
3 Charging Methods
7 Protections from Battery Safety Management System








| Model | Ecox 18Pro |
|---|---|
| Capacity | 1466Wh (44.4V, 33Ah) |
| AC Input | AC, 800W |
| Solar Panel Input | 12-60V, 800W |
| Car port Input | 12V, 80W |
| AC OutLet | 3x Rated 1800W, Surge 3600W |
| DC Output | 2x DC5525,1X Cigarette Lighter Port, 12V 10A |
| USB-A Output | 2x QC3.0, 18W |
| Type-C Output | 2x PD3.0, 60W |
| Wireless Charger | 1x 10W |
| LED Light | 1x 1W |
| Charging Temperature | 0~40℃ |
| Discharging Temperature | -10~40℃ |
| Dimension | 13.78" x 10.43" x 9.45" |
| Weight | 36.6 lbs |
Use our Calculator to estimate your system.
Click for the frequently asked questions and our answers
Have questions or need personalized assistance?
Our team is ready to help you with any inquiries.
Need technical support or assistance with your system?
Submit a ticket and our experts will respond promptly.