Compact and easy installation, specially desiged for limited installation space.
Expand the capacity of your backup power up to 30.72kWh max, as easy as stack a battery on one the other.
DC Breaker & Fuse Integrated
Scalable to 30.72 kWh (2 to 6 modules) per Stack
Up to 15.36kW Output Power (Surge: 14.08kW)
Modular Design, Easy Installation, Save Labor Costs
Heating Pad Integrated for Wider Operation Temperature
Remote Upgrading & Monitoring
Modernized Design, IP55 Rated Suitable for Indoor & Outdoor installation
Battery Management Unit:
Cell Type | LFP |
Nominal Energy | 5.12kWh |
Nominal Voltage | 51.2V |
Voltage Range | 44.8V~57.6V |
Nominal Capacity | 100Ah |
Recommended Discharging/Charging Current | 50A |
Maximum Discharge/Charge Current | 75A |
Peak Charge/Discharge Current | 100A |
Certifications | UL1973, UN38.3, (TBD: UL9540, UL9540A) |
>
Model | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|
Cell Type | LFP | ||||
Nominal Voltage | 51.2V | ||||
Voltage Range | 44.8V~57.6V | ||||
Nominal Capacity | 100Ah | ||||
Nominal Energy | 10.24kWh | 15.36kWh | 20.48kWh | 25.6 kWh | 30.72kWh |
Recommended Power | 5.12kW | 7.68kW | 10.24kW | 12.8kW | 14.08kW |
Maximum Power | 6.14kW | 9.22kW | 12.29kW | 14.08kW | 14.08kW |
Peak Power | 9.22kW | 13.82kW | 14.08kW | 14.08kW | 14.08kW |
Dimensions (L*W*H) | 26.8*9.5*31.5 inch | 26.8*9.5*41.7 inch | 26.8*9.5*52.0 inch | 26.8*9.5*62.2 inch | 26.8*9.5*72.4 inch |
Weight(lbs) | 285.5 | 411.2 | 536.8 | 662.5 | 788.2 |
Communication | CAN, RS485 | ||||
Cycle Life | ≥6000 cycles | ||||
Protection level | IP55 | ||||
Ambient Temperature | 14°F~131°F | ||||
Storage Temperature | Within 1 month: -4°F~131°F 1~3 months: 32°F~95°F 4~12 months: 32°F~95°F |
Use our Calculator to estimate your system.
Click for the frequently asked questions and our answers
Your enquiry will be forwarded to PYTES certified Partner.
7x24hrs Technical Support
Discounted Pricing
Marketing Support Materials