Compact and easy installation, specially desiged for limited installation space.
Expand the capacity of your backup power up to 30.72kWh max, as easy as stack a battery on one the other.
Battery Model | Stack LV series | ||||
---|---|---|---|---|---|
Battery Modules | 2 modules | 3 modules | 4 modules | 5 modules | 6 modules |
Chemistry | LFP | ||||
Nominal Voltage | 51.2V | ||||
Voltage Range | 47.5V-57.6V | ||||
Nominal Capacity | 200Ah | 300Ah | 400Ah | 500Ah | 600Ah |
Nominal Energy | 10.24kWh | 15.36kWh | 20.48kWh | 25.6kWh | 30.72kWh |
Dimension(WxDxH, inch) | 26.0" x 8.7" x 28.4" | 26.0" x 8.7" x 38.2" | 26.0" x 8.7" x 48.0" | 26.0" x 8.7" x 57.9" | 26.0" x 8.7" x 67.7" |
Weight | 282lbs | 401lbs | 520lbs | 639lbs | 758lbs |
Standard Charge Current | 100A | 150A | 200A | 250A | 300A |
Maximum Charge Current | 200A | 300A | 300A | 300A | 300A |
Standard Discharge Current | 100A | 150A | 200A | 250A | 300A |
Maximum Discharge Current | 200A | 300A | 300A | 300A | 300A |
Round-Trip Efficiency | ≥ 95% | ||||
Communication Protocol | CAN/RS485 | ||||
Cycle Life | 6000 Cycles @ 90% DOD | ||||
Operating Temperature | 14°F~131°F | ||||
Storage Temperature | Within 1month: -4~131°F 1-3months: 32~95°F 3-12months: 68~77°F | ||||
Scalability | Units in parallel (245.76kWh) | ||||
Ingress Protection | IP65 |
Use our Calculator to estimate your system.
Click for the frequently asked questions and our answers
Your enquiry will be forwarded to PYTES certified Partner.
7x24hrs Technical Support
Discounted Pricing
Marketing Support Materials