



1000W Output Power
933Wh Capacity
7 Output Ports
3 Charging Methods
7 Protections from Battery Safety Management System
| Model | Ecox 10 |
|---|---|
| Capacity | 933Wh |
| Chemistry | Lithium-ion |
| Shelf Life | 1 Year |
| AC Ports | 2 |
| AC Output | 1000W |
| Type C PD 3.0 Port | 60W |
| USB-A QC 3.0 Ports | 3 |
| Wireless Charging | 10W |
| DC Input | 150W |
| Car Charging | 12V/10A |
| Eco Mode | √ |
| LED Light | √ |
| Flash Light (SOS) | √ |
| LCD Display | √ |
| V-0 Flame-Retardant | √ |
| Dimensions | 11.4" x 7.9" x 7.9" |
| Weight | 18.7 lbs |
Use our Calculator to estimate your system.
Click for the frequently asked questions and our answers
Have questions or need personalized assistance?
Our team is ready to help you with any inquiries.
Need technical support or assistance with your system?
Submit a ticket and our experts will respond promptly.