





Engineered for commercial and industrial applications, the Pytes HV48300 integrates Tier-1 LFP cells with a multi-level BMS to deliver unmatched safety and reliability. This all-weather (IP55), high-capacity cabinet is your foundation for a resilient and intelligent energy ecosystem.


Tier-1 Automotive-grade LFP 280Ah Cells
Multi-level BMS Monitoring and Active Fire Suppression
NFPA 68/69, UL 9540, UL 9540A, UL1973 Compliant

Air-cooling System
Built-in Module-level Fans
IP55 Rated Water & Dust Proof Cabinet

Modular by Design, Scalable on Demand:
Scale Seamlessly to MWh-level Capacity

Wide Voltage Operation Range
Universal Mounting Structure
Support Various Inverter Models

Remote Monitoring and Upgrading

Local Stock for Faster Delivery
Local Team Provides Comprehensive Services



| Battery Module | |
|---|---|
| Battery Chemistry | Lithium Iron Phosphate (LFP) |
| Battery Module Energy | 14.34kWh |
| Battery Module Nominal Voltage | 51.2V |
| Battery Module Nominal Capacity | 44.8~57.6V |
| Battery Module Nominal Capacity | 255土11/116土5 |
| System | ||
|---|---|---|
| Max. Battery Pack Internal Configuration 1 | 7S2P | 15S1P |
| Rated Energy | 200.70kWh | 215.04kWh |
| Rated Power | 100.35kW | 107.52kW |
| Operating Voltage | 313.6 ~ 4032 V | 672~ 864V |
| Rated Charge/Discharge Current | 140 A*2 | 140A |
| Peak Charge/Discharge Current | 170 A*2 (@60 s) | 170A(@60s) |
| General | ||
|---|---|---|
| Dimensions(WxD xH) | 47 x 43 x 89 in (1200 x 1100 x 2250 mm) | |
| Weight (lb / kg) | 5310.94 / 2409 | 5511.56 / 2500 |
| Ingress Protection Rating | IP 55 | |
| Cycle Life 2 | 6000cycles | |
| Warranty 3 | Battery system: 3 Years 4 Battery module: 10 Years | |
| Environmental | |
|---|---|
| Operating Temperature | Charging: 32 °F ~ 131 °F (O °C~SS °C) Discharging: -13 °F ~ 131 °F (-25 °C~55 °C) |
| Operating Altitude | ≤6561.68 ft(2000m) |
| Relative Humidity | 5%-95 %,non-condensing |
| Fire Suppression System | |
|---|---|
| Level 1: Detection & Ventilation | Hazardous gas detection activates ventilation system |
| Level 2: Aerosol Suppression | Heat and smoke detection activates aerosol fire suppression system |
| Level 3: Pressure Relief | The explosion relief valve opens automatically if internal pressure exceeds safe limits |
| Level 4: Fire Hose Connection Port | Equipped with a fire hose connection port for firefighter hose attachment |
| HVAC | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. Cooling Capacity | 5000 W (L35) | |||||||||||||
| Max. Heating Capacity | 2500 W | |||||||||||||
| Ingress Protection Rating | IP55 | |||||||||||||
| Compliance | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Certifications | UL 9540 Ed.3 (2023), UL 9540A, UL 1973, UN 38.3 | |||||||||||||
1. Flexible Configuration:
1P (1*BCU): Number of connectable BMUs ranges from 1 to 15. Voltage Range: 44.8 V x (1 ~ 15) ~ 57.6 V x (1 ~ 15).
2P(2*BCU in paralleO: Number of connectable BMUs ranges from 1 to 7 for each BCU . Voltage Range: 44.8 V x (1 ~ 7)~57.6 V x (1 ~ 7).
2. Operating conditions: 77°F (25°C), 0.5C @ 90% DOD, ret @70% (EOL).
3. Warranty: 3 years for the whole battery system, 10 years or 6000 cycles for the battery (whichever comes first).
4. Optional 2 year warranty extension available for purchase.
Use our Calculator to estimate your system.
Click for the frequently asked questions and our answers
Your inquiry will be forwarded to a PYTES Certified Partner.
24/7hrs Technical Support
Discounted Pricing
Marketing Support Materials